Event	ID	Name			Wwise Object Path	Notes
	342942510	Stop_HalloweenFireplace			\CrowdArenaCheeringLoops\Feature\Stop_HalloweenFireplace	
	641290705	Stop_HalloweenUmpire			\CrowdArenaCheeringLoops\Feature\Stop_HalloweenUmpire	
	648925573	Stop_HalloweenWolf			\CrowdArenaCheeringLoops\Feature\Stop_HalloweenWolf	
	916837827	Play_HalloweenWolf			\CrowdArenaCheeringLoops\Feature\Play_HalloweenWolf	
	931642891	Play_HalloweenBats			\CrowdArenaCheeringLoops\Feature\Play_HalloweenBats	
	1427014980	Stop_HalloweenArenaLoop			\CrowdArenaCheeringLoops\Feature\Stop_HalloweenArenaLoop	
	1870210737	StopCrowdClappingLargeLoop			\CrowdArenaCheeringLoops\LargeArena\StopCrowdClappingLargeLoop	
	2217048471	PlayArenaLargeLoop			\CrowdArenaCheeringLoops\LargeArena\PlayArenaLargeLoop	
	2291133928	Play_HalloweenFireplace			\CrowdArenaCheeringLoops\Feature\Play_HalloweenFireplace	
	2315873448	Stop_HalloweenCrow			\CrowdArenaCheeringLoops\Feature\Stop_HalloweenCrow	
	2557552405	StopArenaLargeLoop			\CrowdArenaCheeringLoops\LargeArena\StopArenaLargeLoop	
	2598839544	StopCrowdCheeringLargeLoop			\CrowdArenaCheeringLoops\LargeArena\StopCrowdCheeringLargeLoop	
	2599476473	PlayCrowdLargeClapping			\CrowdArenaCheeringLoops\LargeArena\PlayCrowdLargeClapping	
	2907732098	Play_HalloweenArenaLoop			\CrowdArenaCheeringLoops\Feature\Play_HalloweenArenaLoop	
	3308265767	PlayCrowdClappingLargeLoop			\CrowdArenaCheeringLoops\LargeArena\PlayCrowdClappingLargeLoop	
	3386878439	Play_HalloweenUmpire			\CrowdArenaCheeringLoops\Feature\Play_HalloweenUmpire	
	3586602906	Play_HalloweenCrow			\CrowdArenaCheeringLoops\Feature\Play_HalloweenCrow	
	3796693370	PlayCrowdCheeringLargeLoop			\CrowdArenaCheeringLoops\LargeArena\PlayCrowdCheeringLargeLoop	
	3810029605	PlayCrowdLargeLoop			\CrowdArenaCheeringLoops\LargeArena\PlayCrowdLargeLoop	
	4283513147	StopCrowdLargeLoop			\CrowdArenaCheeringLoops\LargeArena\StopCrowdLargeLoop	

Dialogue Event	ID	Name			Wwise Object Path	Notes
	5803165	PlayerLet			\CrowdReactionDialogeEvents\Completed\PlayerLet	
	465236545	UmpireReview			\CrowdReactionDialogeEvents\Completed\UmpireReview	
	1087772195	PlayerLooseMatch			\CrowdReactionDialogeEvents\Completed\PlayerLooseMatch	
	2713824640	AirBall			\CrowdReactionDialogeEvents\Completed\AirBall	
	2740640304	PointCheering			\CrowdReactionDialogeEvents\Completed\PointCheering	
	2761177331	PlayerWinMatch			\CrowdReactionDialogeEvents\Completed\PlayerWinMatch	

State Group	ID	Name			Wwise Object Path	Notes
	736385165	NetState			\Default Work Unit\NetState	
	908517937	GenderState			\Default Work Unit\GenderState	
	918009550	ScoreboardState			\Default Work Unit\ScoreboardState	
	1014866992	ArenaSizeState			\Default Work Unit\ArenaSizeState	
	1290856579	DueceCounter			\Default Work Unit\DueceCounter	
	1735267121	TrajectoryState			\Default Work Unit\TrajectoryState	
	2080704765	ServiceState			\Default Work Unit\ServiceState	
	2827180744	StrokerState			\Default Work Unit\StrokerState	
	3092476086	RallyState			\Default Work Unit\RallyState	
	3172627361	PreviousRallyState			\Default Work Unit\PreviousRallyState	
	3241273864	WinState			\Default Work Unit\WinState	
	4091656514	GameState			\Default Work Unit\GameState	

State	ID	Name	State Group			Notes
	0	None	NetState			
	444308102	Net	NetState			
	3148844681	NetStripe	NetState			
	0	None	GenderState			
	2204441813	Female	GenderState			
	3111576190	Male	GenderState			
	0	None	ScoreboardState			
	1200586797	Deuce	ScoreboardState			
	1367774154	MatchPoint	ScoreboardState			
	3597979119	MoreThanTenTotalPoints	ScoreboardState			
	0	None	ArenaSizeState			
	1846755610	Small	ArenaSizeState			
	2849147824	Medium	ArenaSizeState			
	4284352190	Large	ArenaSizeState			
	0	None	DueceCounter			
	931160808	Third	DueceCounter			
	998496889	First	DueceCounter			
	0	None	TrajectoryState			
	1241879698	CloseToLine	TrajectoryState			
	3584387122	FarAway	TrajectoryState			
	0	None	ServiceState			
	1290616382	FirstServe	ServiceState			
	3454531906	SecondServe	ServiceState			
	0	None	StrokerState			
	1934947221	Visitor	StrokerState			
	3181406844	Home	StrokerState			
	0	None	RallyState			
	1137059380	TwoStrokes	RallyState			
	3246965263	OneStroke	RallyState			
	3783610296	RallyStage1	RallyState			
	3783610299	RallyStage2	RallyState			
	0	None	PreviousRallyState			
	1137059380	TwoStrokes	PreviousRallyState			
	3246965263	OneStroke	PreviousRallyState			
	3783610296	RallyStage1	PreviousRallyState			
	3783610299	RallyStage2	PreviousRallyState			
	0	None	WinState			
	1934947221	Visitor	WinState			
	3181406844	Home	WinState			
	0	None	GameState			
	646037104	Let	GameState			
	1571147223	EndMatch	GameState			
	1848682102	OfficialReview	GameState			
	1852808225	Playing	GameState			
	1976879309	Point	GameState			
	2238187235	Fault	GameState			
	2749137245	Intermission	GameState			
	3193141809	RallyStart	GameState			

Game Parameter	ID	Name			Wwise Object Path	Notes
	535201429	MatchProgression			\Default Work Unit\MatchProgression	
	2901974588	RallyProgression			\Default Work Unit\RallyProgression	

In Memory Audio	ID	Name	Audio source file		Wwise Object Path	Notes	Data Size
	92685139	Crowd Large Idle 1_Processed	F:\WL_Projects_ExternalHD\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd Large Idle 1_Processed_5DF4E4C7.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\LargeArena\ArenaLoops\CrowdLargeLoopProcessed\Crowd Large Idle 1_Processed		182611
	242662813	Amb Large_Processed	F:\WL_Projects_ExternalHD\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Amb Large_Processed_5DF4E4C7.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\LargeArena\ArenaLoops\ArenaLargeLoopProcessed\Amb Large_Processed		29664
	544962852	Crowd Large Disappointed 2_Processed	F:\WL_Projects_ExternalHD\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd Large Disappointed 2_Processed_41C6E8F9.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\LargeArena\CrowdReactions\CrowdLargeDismayShort\Crowd Large Disappointed 2_Processed		20405
	558208826	Crowd Large Clapping Loop 1_Processed	F:\WL_Projects_ExternalHD\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd Large Clapping Loop 1_Processed_5DF4E4C7.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\LargeArena\ArenaLoops\ClapsLargeLoopProcessed\Crowd Large Clapping Loop 1_Processed		28237
	584514682	Crowd Large Negative Surprise 1 2_Processed	F:\WL_Projects_ExternalHD\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd Large Negative Surprise 1 2_Processed_41C6E8F9.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\LargeArena\CrowdReactions\Crowd Large Negative Surprise\Crowd Large Negative Surprise 1 2_Processed		31560
	605870629	Crowd Large Idle Cheering 3_Processed	F:\WL_Projects_ExternalHD\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd Large Idle Cheering 3_Processed_5DF4E4C7.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\LargeArena\ArenaLoops\CheerLargeLoopProcessed\Crowd Large Idle Cheering 3_Processed		155168
	1000191997	Crowd Large Disappointed 1_Processed	F:\WL_Projects_ExternalHD\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd Large Disappointed 1_Processed_41C6E8F9.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\LargeArena\CrowdReactions\CrowdLargeAngerAndDismay\CrowdLargeDismay\Crowd Large Disappointed 1_Processed		22703

