Event	ID	Name			Wwise Object Path	Notes
	1708540185	PlayCrowdCheeringMedLoop			\CrowdArenaCheeringLoops\MediumArena\PlayCrowdCheeringMedLoop	
	2001769554	StopArenaMedLoop			\CrowdArenaCheeringLoops\MediumArena\StopArenaMedLoop	
	2453939080	StopCrowdMedLoop			\CrowdArenaCheeringLoops\MediumArena\StopCrowdMedLoop	
	2971215732	PlayArenaMedLoop			\CrowdArenaCheeringLoops\MediumArena\PlayArenaMedLoop	
	3155811725	StopCrowdMediumClappingLoop			\CrowdArenaCheeringLoops\MediumArena\StopCrowdMediumClappingLoop	
	3500831042	PlayCrowdMedLoop			\CrowdArenaCheeringLoops\MediumArena\PlayCrowdMedLoop	
	3859850383	StopCrowdCheeringMedLoop			\CrowdArenaCheeringLoops\MediumArena\StopCrowdCheeringMedLoop	
	4135154633	PlayCrowdMediumClap			\CrowdArenaCheeringLoops\MediumArena\PlayCrowdMediumClap	
	4164684919	PlayCrowdMediumClappingLoop			\CrowdArenaCheeringLoops\MediumArena\PlayCrowdMediumClappingLoop	

Dialogue Event	ID	Name			Wwise Object Path	Notes
	5803165	PlayerLet			\CrowdReactionDialogeEvents\Completed\PlayerLet	
	465236545	UmpireReview			\CrowdReactionDialogeEvents\Completed\UmpireReview	
	1087772195	PlayerLooseMatch			\CrowdReactionDialogeEvents\Completed\PlayerLooseMatch	
	2713824640	AirBall			\CrowdReactionDialogeEvents\Completed\AirBall	
	2740640304	PointCheering			\CrowdReactionDialogeEvents\Completed\PointCheering	
	2761177331	PlayerWinMatch			\CrowdReactionDialogeEvents\Completed\PlayerWinMatch	

State Group	ID	Name			Wwise Object Path	Notes
	736385165	NetState			\Default Work Unit\NetState	
	908517937	GenderState			\Default Work Unit\GenderState	
	918009550	ScoreboardState			\Default Work Unit\ScoreboardState	
	1014866992	ArenaSizeState			\Default Work Unit\ArenaSizeState	
	1290856579	DueceCounter			\Default Work Unit\DueceCounter	
	1735267121	TrajectoryState			\Default Work Unit\TrajectoryState	
	2080704765	ServiceState			\Default Work Unit\ServiceState	
	2827180744	StrokerState			\Default Work Unit\StrokerState	
	3092476086	RallyState			\Default Work Unit\RallyState	
	3172627361	PreviousRallyState			\Default Work Unit\PreviousRallyState	
	3241273864	WinState			\Default Work Unit\WinState	
	4091656514	GameState			\Default Work Unit\GameState	

State	ID	Name	State Group			Notes
	0	None	NetState			
	444308102	Net	NetState			
	3148844681	NetStripe	NetState			
	0	None	GenderState			
	2204441813	Female	GenderState			
	3062072421	FemaleFrench	GenderState			
	3111576190	Male	GenderState			
	0	None	ScoreboardState			
	1200586797	Deuce	ScoreboardState			
	1367774154	MatchPoint	ScoreboardState			
	3597979119	MoreThanTenTotalPoints	ScoreboardState			
	0	None	ArenaSizeState			
	1846755610	Small	ArenaSizeState			
	2849147824	Medium	ArenaSizeState			
	4284352190	Large	ArenaSizeState			
	0	None	DueceCounter			
	931160808	Third	DueceCounter			
	998496889	First	DueceCounter			
	0	None	TrajectoryState			
	1241879698	CloseToLine	TrajectoryState			
	3584387122	FarAway	TrajectoryState			
	0	None	ServiceState			
	1290616382	FirstServe	ServiceState			
	3454531906	SecondServe	ServiceState			
	0	None	StrokerState			
	1934947221	Visitor	StrokerState			
	3181406844	Home	StrokerState			
	0	None	RallyState			
	1137059380	TwoStrokes	RallyState			
	3246965263	OneStroke	RallyState			
	3783610296	RallyStage1	RallyState			
	3783610299	RallyStage2	RallyState			
	0	None	PreviousRallyState			
	1137059380	TwoStrokes	PreviousRallyState			
	3246965263	OneStroke	PreviousRallyState			
	3783610296	RallyStage1	PreviousRallyState			
	3783610299	RallyStage2	PreviousRallyState			
	0	None	WinState			
	1934947221	Visitor	WinState			
	3181406844	Home	WinState			
	0	None	GameState			
	646037104	Let	GameState			
	1571147223	EndMatch	GameState			
	1848682102	OfficialReview	GameState			
	1852808225	Playing	GameState			
	1976879309	Point	GameState			
	2238187235	Fault	GameState			
	2749137245	Intermission	GameState			
	3193141809	RallyStart	GameState			

Game Parameter	ID	Name			Wwise Object Path	Notes
	535201429	MatchProgression			\Default Work Unit\MatchProgression	
	2901974588	RallyProgression			\Default Work Unit\RallyProgression	

In Memory Audio	ID	Name	Audio source file		Wwise Object Path	Notes	Data Size
	12106317	Crowd_Medium_Clapping_2_Processed	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd_Medium_Clapping_2_Processed_41C6E8F9.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\MediumArena\CrowdReactions\CrowdMediumClap\Crowd_Medium_Clapping_2_Processed		90102
	105311702	Crowd_Medium_Ooh_3_Processed	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd_Medium_Ooh_3_Processed_41C6E8F9.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\MediumArena\CrowdReactions\CrowdMediumOoh\Crowd_Medium_Ooh_3_Processed		16837
	105711195	Arena SYD - Birds 1	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Arenas\Medium\Arena SYD - Birds 1_41C6E8F9.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\MediumArena\ArenaLoops\Loops\Arena Medium - Birds\Arena SYD - Birds 1		17370
	199387360	Crowd_Medium_Cheer_1_Processed	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd_Medium_Cheer_1_Processed_41C6E8F9.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\MediumArena\CrowdReactions\CrowdMediumCheerShort\Crowd_Medium_Cheer_1_Processed		24895
	199435277	Crowd_Medium_Ooh_2_Processed	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd_Medium_Ooh_2_Processed_41C6E8F9.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\MediumArena\CrowdReactions\CrowdMediumOoh\Crowd_Medium_Ooh_2_Processed		16786
	200818652	Crowd_Medium_Clapping_loop_2_Processed	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd_Medium_Clapping_loop_2_Processed_5DF4E4C7.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\MediumArena\ArenaLoops\ClapsMedLoop\Crowd_Medium_Clapping_loop_2_Processed		21757
	234835527	Arena SYD - Seawash	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Arenas\Medium\Arena SYD - Seawash_5DF4E4C7.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\MediumArena\ArenaLoops\Loops\Arena SYD - Seawash		104139
	282865226	Crowd_Medium_Cheer_4_Processed	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd_Medium_Cheer_4_Processed_41C6E8F9.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\MediumArena\CrowdReactions\CrowdMediumCheerLong\Crowd_Medium_Cheer_4_Processed		32086
	308311575	Crowd_Medium_Surprise_1_Processed	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd_Medium_Surprise_1_Processed_41C6E8F9.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\MediumArena\CrowdReactions\CrowdMediumSurprise\Crowd_Medium_Surprise_1_Processed		13452
	313154407	Arena SYD - Birds 3	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Arenas\Medium\Arena SYD - Birds 3_41C6E8F9.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\MediumArena\ArenaLoops\Loops\Arena Medium - Birds\Arena SYD - Birds 3		17972
	336428952	Arena SYD - Birds 2	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Arenas\Medium\Arena SYD - Birds 2_41C6E8F9.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\MediumArena\ArenaLoops\Loops\Arena Medium - Birds\Arena SYD - Birds 2		19894
	339439136	Crowd_Medium_Surprise_3_Processed	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd_Medium_Surprise_3_Processed_41C6E8F9.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\MediumArena\CrowdReactions\CrowdMediumSurprise\Crowd_Medium_Surprise_3_Processed		11039
	470184111	Crowd_Medium_Cheer_5_Processed	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd_Medium_Cheer_5_Processed_41C6E8F9.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\MediumArena\CrowdReactions\CrowdMediumCheerLong\Crowd_Medium_Cheer_5_Processed		30735
	494466960	Crowd_Medium_Idle_1_Processed	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd_Medium_Idle_1_Processed_5DF4E4C7.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\MediumArena\ArenaLoops\CrowdMedLoop\Crowd_Medium_Idle_1_Processed		90829
	496233677	Crowd_Medium_Idle_Cheering_Processed	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd_Medium_Idle_Cheering_Processed_5DF4E4C7.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\MediumArena\ArenaLoops\CheerMedLoopProcessed\Crowd_Medium_Idle_Cheering_Processed		33223
	553187354	Crowd_Medium_Desappointed_Processed	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd_Medium_Desappointed_Processed_41C6E8F9.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\MediumArena\CrowdReactions\CrowdMediumDismayShort\Crowd_Medium_Desappointed_Processed		17457
	586786610	Arena SYD - Waves 2	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Arenas\Medium\Arena SYD - Waves 2_41C6E8F9.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\MediumArena\ArenaLoops\Loops\Arena Medium - Waves\Arena SYD - Waves 2		55034
	617555109	Crowd_Medium_Applause_1_Processed	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd_Medium_Applause_1_Processed_41C6E8F9.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\MediumArena\CrowdReactions\CrowdMediumApplauseLong\Crowd_Medium_Applause_1_Processed		78005
	684936750	Arena SYD - Waves 1	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Arenas\Medium\Arena SYD - Waves 1_41C6E8F9.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\MediumArena\ArenaLoops\Loops\Arena Medium - Waves\Arena SYD - Waves 1		61185
	966622386	Crowd_Medium_Cheer_2_Processed	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd_Medium_Cheer_2_Processed_41C6E8F9.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\MediumArena\CrowdReactions\CrowdMediumCheerShort\Crowd_Medium_Cheer_2_Processed		27098
	983450421	Arena SYD - Beach	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Arenas\Medium\Arena SYD - Beach_5DF4E4C7.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\MediumArena\ArenaLoops\Loops\Arena SYD - Beach		55619
	1069351414	Crowd_Medium_Clapping_3_Processed	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd_Medium_Clapping_3_Processed_41C6E8F9.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\MediumArena\CrowdReactions\CrowdMediumClap\Crowd_Medium_Clapping_3_Processed		57641

