Event	ID	Name			Wwise Object Path	Notes
	645794	PlayCrowdCheerSmallOneShot			\CrowdOneShots\PlayCrowdCheerSmallOneShot	
	122013683	StopCrowdSmallLoop			\CrowdArenaCheeringLoops\SmallArena\StopCrowdSmallLoop	
	176391033	PlayCrowdSmallLoop			\CrowdArenaCheeringLoops\SmallArena\PlayCrowdSmallLoop	
	900812398	PlayCrowdSmallDismayLong			\CrowdArenaCheeringLoops\SmallArena\PlayCrowdSmallDismayLong	
	1241404751	PlayCrowdClappingSmallLoop			\CrowdArenaCheeringLoops\SmallArena\PlayCrowdClappingSmallLoop	
	1948801989	StopCrowdClappingSmallLoop			\CrowdArenaCheeringLoops\SmallArena\StopCrowdClappingSmallLoop	
	2044097500	StopCrowdCheeringSmallLoop			\CrowdArenaCheeringLoops\SmallArena\StopCrowdCheeringSmallLoop	
	2103769111	TEST_ArenaSmall_Play			\Default Work Unit\TEST-EVENTS\TEST_ArenaSmall_Play	
	2606278911	PlayArenaSmallLoop			\CrowdArenaCheeringLoops\SmallArena\PlayArenaSmallLoop	
	2818763650	PlayCrowdCheeringSmallLoop			\CrowdArenaCheeringLoops\SmallArena\PlayCrowdCheeringSmallLoop	
	3623234985	StopArenaSmallLoop			\CrowdArenaCheeringLoops\SmallArena\StopArenaSmallLoop	

Dialogue Event	ID	Name			Wwise Object Path	Notes
	5803165	PlayerLet			\CrowdReactionDialogeEvents\Completed\PlayerLet	
	465236545	UmpireReview			\CrowdReactionDialogeEvents\Completed\UmpireReview	
	1087772195	PlayerLooseMatch			\CrowdReactionDialogeEvents\Completed\PlayerLooseMatch	
	2713824640	AirBall			\CrowdReactionDialogeEvents\Completed\AirBall	
	2740640304	PointCheering			\CrowdReactionDialogeEvents\Completed\PointCheering	
	2761177331	PlayerWinMatch			\CrowdReactionDialogeEvents\Completed\PlayerWinMatch	

State Group	ID	Name			Wwise Object Path	Notes
	736385165	NetState			\Default Work Unit\NetState	
	908517937	GenderState			\Default Work Unit\GenderState	
	918009550	ScoreboardState			\Default Work Unit\ScoreboardState	
	1014866992	ArenaSizeState			\Default Work Unit\ArenaSizeState	
	1290856579	DueceCounter			\Default Work Unit\DueceCounter	
	1735267121	TrajectoryState			\Default Work Unit\TrajectoryState	
	2080704765	ServiceState			\Default Work Unit\ServiceState	
	2827180744	StrokerState			\Default Work Unit\StrokerState	
	3092476086	RallyState			\Default Work Unit\RallyState	
	3172627361	PreviousRallyState			\Default Work Unit\PreviousRallyState	
	3241273864	WinState			\Default Work Unit\WinState	
	4091656514	GameState			\Default Work Unit\GameState	

State	ID	Name	State Group			Notes
	0	None	NetState			
	444308102	Net	NetState			
	3148844681	NetStripe	NetState			
	0	None	GenderState			
	2204441813	Female	GenderState			
	3062072421	FemaleFrench	GenderState			
	3111576190	Male	GenderState			
	0	None	ScoreboardState			
	1200586797	Deuce	ScoreboardState			
	1367774154	MatchPoint	ScoreboardState			
	3597979119	MoreThanTenTotalPoints	ScoreboardState			
	0	None	ArenaSizeState			
	1846755610	Small	ArenaSizeState			
	2849147824	Medium	ArenaSizeState			
	4284352190	Large	ArenaSizeState			
	0	None	DueceCounter			
	931160808	Third	DueceCounter			
	998496889	First	DueceCounter			
	0	None	TrajectoryState			
	1241879698	CloseToLine	TrajectoryState			
	3584387122	FarAway	TrajectoryState			
	0	None	ServiceState			
	1290616382	FirstServe	ServiceState			
	3454531906	SecondServe	ServiceState			
	0	None	StrokerState			
	1934947221	Visitor	StrokerState			
	3181406844	Home	StrokerState			
	0	None	RallyState			
	1137059380	TwoStrokes	RallyState			
	3246965263	OneStroke	RallyState			
	3783610296	RallyStage1	RallyState			
	3783610299	RallyStage2	RallyState			
	0	None	PreviousRallyState			
	1137059380	TwoStrokes	PreviousRallyState			
	3246965263	OneStroke	PreviousRallyState			
	3783610296	RallyStage1	PreviousRallyState			
	3783610299	RallyStage2	PreviousRallyState			
	0	None	WinState			
	1934947221	Visitor	WinState			
	3181406844	Home	WinState			
	0	None	GameState			
	646037104	Let	GameState			
	1571147223	EndMatch	GameState			
	1848682102	OfficialReview	GameState			
	1852808225	Playing	GameState			
	1976879309	Point	GameState			
	2238187235	Fault	GameState			
	2749137245	Intermission	GameState			
	3193141809	RallyStart	GameState			

Game Parameter	ID	Name			Wwise Object Path	Notes
	535201429	MatchProgression			\Default Work Unit\MatchProgression	
	2901974588	RallyProgression			\Default Work Unit\RallyProgression	

In Memory Audio	ID	Name	Audio source file		Wwise Object Path	Notes	Data Size
	9300685	Crowd_Small_Disappointed_2_Processed	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd_Small_Disappointed_2_Processed_41C6E8F9.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\SmallArena\CrowdReactions\CrowdSmallAngerAndDismay\Crowd_Small_Disappointed_2_Processed		19809
	71676784	Crowd_Small_Idle_Cheering_2_Processed	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd_Small_Idle_Cheering_2_Processed_5DF4E4C7.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\SmallArena\ArenaLoops\CheerSmallLoop_rand\Crowd_Small_Idle_Cheering_2_Processed		41162
	512635482	Crowd_Small_Surprised_1_Processed	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd_Small_Surprised_1_Processed_41C6E8F9.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\SmallArena\CrowdReactions\CrowdSmallCheerAndRelief\Crowd_Small_Surprised_1_Processed		13317
	560490659	Crowd_Small_Angry_3_Processed	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd_Small_Angry_3_Processed_41C6E8F9.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\SmallArena\CrowdReactions\CrowdSmallAngry\Crowd_Small_Angry_3_Processed		17866
	589910147	New Arena Ambiences - NYC	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\New Arena Ambiences - NYC_5DF4E4C7.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\SmallArena\ArenaLoops\ArenaSmallLoop_rand\New Arena Ambiences - NYC		72187
	606498747	Crowd_Small_Disappointed_1_Processed	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd_Small_Disappointed_1_Processed_41C6E8F9.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\SmallArena\CrowdReactions\CrowdSmallDismayShort\Crowd_Small_Disappointed_1_Processed		15705
	657422546	Crowd_Small_Surprise_1_Processed	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd_Small_Surprise_1_Processed_41C6E8F9.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\SmallArena\CrowdReactions\CrowdSmallSurprise\Crowd_Small_Surprise_1_Processed		17947
	815500816	Crowd_Small_Idle_Processed	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd_Small_Idle_Processed_5DF4E4C7.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\SmallArena\ArenaLoops\CrowdSmallLoop_rand\Crowd_Small_Idle_Processed		38430
	932316194	Crowd_Small_Angry_Alt_1_Processed	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd_Small_Angry_Alt_1_Processed_41C6E8F9.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\SmallArena\CrowdReactions\CrowdSmallAngerAndDismay\Crowd_Small_Angry_Alt_1_Processed		16898
	1035365091	Crowd_Small_Clapping_Loop_1_Processed	C:\Users\GabrielGalli\Documents\GitLab\tennis-clash\tennis-clash-wwise\.cache\Android\SFX\Crowd_Small_Clapping_Loop_1_Processed_5DF4E4C7.wem		\Actor-Mixer Hierarchy\ArenaAmbience\ArenaAmbience\SmallArena\ArenaLoops\ClapsSmallLoop_rand\Crowd_Small_Clapping_Loop_1_Processed		26335

